Staff Directory
| First Name | Last Name | Position | Department |
|---|---|---|---|
| Robin | Hudson | Receptionist/Office Assistant | Administration |
| Robert | Greenfield | General Counsel | Administration |
| Chimene | Camacho | Senior Executive Assistant to the CEO | Administration |
| Michelle | Stites | Benefits Administrator II | Benefits |
| Ben | Hayden | Lead Benefits Analyst | Benefits |
| Veronica | Cobian | Senior Benefits Administrator | Benefits |
| Sonya | Pierce | Benefits System Analyst II | Benefits |
| Heidi | Sander | Claims Adjuster | Claims |
| Patti | Rider | Senior Workers' Compensation Examiner | Claims |
| Daniel | Steele | Finance Manager | Finance |
| Dali | Matias | Accountant III | Finance |
| David | deBernardi | Director of Finance | Finance |
| Cynthia | Buschmann | Accountant III | Finance |
| Nidia | Watkins | Member Services Representative II | Member Services |
| Kristan | Brown | Administrative Assistant II | Member Services |
| Terry | Lofing | Administrative Assistant III | Risk Control |
| Robin | Flint | Risk Control Manager | Risk Control |
| Jesse | Cota | Senior Risk Control Advisor | Risk Control |
| Mathew | Bunde | Lead Risk Control Advisor | Risk Control |
| Milena | Neshkova | Lead IT Solutions Developer | Technology |
| Erik | Kowalewski | Information Technology Manager | Technology |
| Pete | Korfhage | IT Solution Developer | Technology |
| Suzanne | Wallace | Administrative Assistant II | Member Education |
| Sarah | Crawford | Member Education Manager | Member Education |
| Shelly | Tippit | Claims Assistant | Claims |
| Jillian | Sciancalepore | Administrative Assistant III | Administration |
| Cassie | Crittenden | Human Resource Specialist | Administration |
| Kyle | Hutchings | Senior Accountant | Finance |
| Laura | Davis | Communications and Events Specialist | Member Education |
| Jeremy | Sadler | Risk Control Advisor II | Risk Control |
| Paula | Christy | Senior Claims Adjuster | Claims |
| Michael | Whitright | System/Network Administrator | Technology |
| Andrew | Corral | Senior Risk Control Advisor | Risk Control |
| Paul | Myers | Risk Control Advisor II | Risk Control |
| Olivia | Sayad | Administrative Assistant II | Benefits |
| Heidi | Singer | Accountant III | Finance |
| Tony | Waterford | Human Resources Manager | Administration |
| Erin | Bowles | Workers' Compensation Claims Manager | Claims |
| Jennifer | Jobe | Director of Pooled Programs | Member Services |
| Kayla | Villa | Litigation Manager | Claims |
| Judy | Shiu | Liability & Property Claims Manager | Claims |
| Adam | Dedmon | Employee Benefits Manager | Benefits |
| Tyler | Dietz | Cost Estimator/Valuation Consultant | Member Services |
| Adrienne | Beatty | Chief Executive Officer | Administration |
| Heather | Spain | Senior Workers' Compensation Examiner | Claims |
| MacKenzie | Lundy | Administrative Assistant II | Claims |
| Iris | Penales | Senior Risk Control Advisor | Risk Control |
| Hunter | Sargent | Cybersecurity Risk Specialist | Member Services |
| Amber | Anderson | Member Services Representative II | Member Services |
| Michele | Dye | Employee Benefits Specialist | Benefits |
| Lisa | Waltman | Claims Adjuster III | Claims |
| Julia | Griffin | Communication Specialist II | Member Education |
| Aileen | Dizon | Training Specialist | Member Education |
| Jennifer | Duchene | Administrative Assistant II | Claims |
| Diego | Cassillas Iniguez | Senior Risk Control Advisor | Risk Control |
| Shelby | Toth | Training Coordinator | Member Education |
| Sara | Clonce | Workers Compensation Examiner I | Claims |
| Ia | Her | Member Services Representative II | Member Services |
| Joseph | Rumenapp | IT Manager | Technology |
Staff Directory
| First Name | Last Name | Position | Department |
|---|---|---|---|
| Robin | Hudson | Receptionist/Office Assistant | Administration |
| Robert | Greenfield | General Counsel | Administration |
| Chimene | Camacho | Senior Executive Assistant to the CEO | Administration |
| Michelle | Stites | Benefits Administrator II | Benefits |
| Ben | Hayden | Lead Benefits Analyst | Benefits |
| Veronica | Cobian | Senior Benefits Administrator | Benefits |
| Sonya | Pierce | Benefits System Analyst II | Benefits |
| Heidi | Sander | Claims Adjuster | Claims |
| Patti | Rider | Senior Workers' Compensation Examiner | Claims |
| Daniel | Steele | Finance Manager | Finance |
| Dali | Matias | Accountant III | Finance |
| David | deBernardi | Director of Finance | Finance |
| Cynthia | Buschmann | Accountant III | Finance |
| Nidia | Watkins | Member Services Representative II | Member Services |
| Kristan | Brown | Administrative Assistant II | Member Services |
| Terry | Lofing | Administrative Assistant III | Risk Control |
| Robin | Flint | Risk Control Manager | Risk Control |
| Jesse | Cota | Senior Risk Control Advisor | Risk Control |
| Mathew | Bunde | Lead Risk Control Advisor | Risk Control |
| Milena | Neshkova | Lead IT Solutions Developer | Technology |
| Erik | Kowalewski | Information Technology Manager | Technology |
| Pete | Korfhage | IT Solution Developer | Technology |
| Suzanne | Wallace | Administrative Assistant II | Member Education |
| Sarah | Crawford | Member Education Manager | Member Education |
| Shelly | Tippit | Claims Assistant | Claims |
| Jillian | Sciancalepore | Administrative Assistant III | Administration |
| Cassie | Crittenden | Human Resource Specialist | Administration |
| Kyle | Hutchings | Senior Accountant | Finance |
| Laura | Davis | Communications and Events Specialist | Member Education |
| Jeremy | Sadler | Risk Control Advisor II | Risk Control |
| Paula | Christy | Senior Claims Adjuster | Claims |
| Michael | Whitright | System/Network Administrator | Technology |
| Andrew | Corral | Senior Risk Control Advisor | Risk Control |
| Paul | Myers | Risk Control Advisor II | Risk Control |
| Olivia | Sayad | Administrative Assistant II | Benefits |
| Heidi | Singer | Accountant III | Finance |
| Tony | Waterford | Human Resources Manager | Administration |
| Erin | Bowles | Workers' Compensation Claims Manager | Claims |
| Jennifer | Jobe | Director of Pooled Programs | Member Services |
| Kayla | Villa | Litigation Manager | Claims |
| Judy | Shiu | Liability & Property Claims Manager | Claims |
| Adam | Dedmon | Employee Benefits Manager | Benefits |
| Tyler | Dietz | Cost Estimator/Valuation Consultant | Member Services |
| Adrienne | Beatty | Chief Executive Officer | Administration |
| Heather | Spain | Senior Workers' Compensation Examiner | Claims |
| MacKenzie | Lundy | Administrative Assistant II | Claims |
| Iris | Penales | Senior Risk Control Advisor | Risk Control |
| Hunter | Sargent | Cybersecurity Risk Specialist | Member Services |
| Amber | Anderson | Member Services Representative II | Member Services |
| Michele | Dye | Employee Benefits Specialist | Benefits |
| Lisa | Waltman | Claims Adjuster III | Claims |
| Julia | Griffin | Communication Specialist II | Member Education |
| Aileen | Dizon | Training Specialist | Member Education |
| Jennifer | Duchene | Administrative Assistant II | Claims |
| Diego | Cassillas Iniguez | Senior Risk Control Advisor | Risk Control |
| Shelby | Toth | Training Coordinator | Member Education |
| Sara | Clonce | Workers Compensation Examiner I | Claims |
| Ia | Her | Member Services Representative II | Member Services |
| Joseph | Rumenapp | IT Manager | Technology |



